Hopesearch participated The 12th APEC Small and Medium Enterprises Technology Conference and Fair – 9th ~11th Nov. Qingdao Shandong
2023-11-16 11:32:58
Manufacturability
| Items | 2026 | 2027 | |
| layers | MP:16layers,Sampling:32layers | MP:22layers , Sampling:40layers | |
| Max. Board THK | Sampling 4.0mm / MP :3.2mm | Sampling 5.0mm / MP:3.2mm | |
| Min. Board THK | Sampling :0.3mm /MP :0.4mm | Sampling: 0.2mm / MP:0.3mm | |
| Base copper | Inner layer | 1/3 ~ 6OZ | 1/3~8 OZ |
| Outer layer | 1/3 ~ 6 OZ | 1/3 ~ 8 OZ | |
| Borehole diameter | Min.PTH | 0.15mm | 0.1mm |
| Max. aspect ratio | 12:1 | 14:1 | |
| HDI aspect ratio | 0.8:1 | 1:1 | |
| Tol | PTH | ±0.076mm | ±0.05mm |
| NPTH | ±0.05mm | ±0.03mm | |
| solder mask opening | 0.05mm | 0.03mm | |
| solder dam | Green: 0.076mm ,others:0.1mm | Green: 0.076mm ,others:0.08mm | |
| (other color) 0.1mm | (other color) 0.08mm | ||
| Min. core THK. | 0.1mm | 0.08mm | |
| Bow&twist | ≤0.5% | ≤0.5% | |
| Routing Tol. | Sampling :±0.075mm /Mass:±0.1mm | Sampling:±0.075mm /Mass:±0.075mm | |
| Impedance Tol. | ±10% | ±8% | |
| Min. w/s (Inner layer) | 0.075 / 0.075mm | 0.075 / 0.075mm | |
| Min. w/s (Outer layer) | 0.075 / 0.075mm | 0.075 / 0.075mm | |
| (Min. BGA size) | 0.2mm | 0.15mm | |
| (pitch)(Min. BGA Pitch) | 0.45mm | 0.4mm | |
| (Working panel size) | 600mm*700mm | 600mm*950mm | |
| Spec. Tech. | Split gold fingers, Counter-bore , Counter-sink, Back-Drill, POFV , Mech. Drilling Blind hole. | ||
HOT NEWS
Contact us
Tel:0755-33817861 /33817862
Tel: +86 (0) 13824235539
Email: James@hopesearch.net
Fax:0755-29923201
Address:Building 9&13, Shaer Blue Sky Science park, Shajing Town, Bao 'an District, Shenzhen
Copyright©2022 SHENZHEN HOPESEARCH PCB MANUFACTURING CO.,LTD copyright